A short overview Shin-Etsu Polymer Europe B.V.
Trade Name | Shin-Etsu Polymer Europe B.V. |
Founded | June, 1986 |
Address | Noorderpoort 49 5916 PJ Venlo The Netherlands |
VAT No. | NL: NL008117196 B01 DE: DE814373538 (Steuer Nummer 116/5905/1476) HU: HU26952598 |
Chamber of Commerce | 12028985 |
DUNS No. | 41-038-3152 |
A short overview of the corporate Headquarter Shin-Etsu Polymer Co. Ltd.
Trade Name | Shin-Etsu Polymer Co., Ltd. |
Founded | September 15, 1960 |
Headquarter Address | 1-1-3 Otemachi, Chiyoda-ku, Tokyo 100-0004 Japan |
Paid-in Capital | 11,635 million Japanese Yen |
Representative | President, Mr. Toshiaki Deto |
Securities Traded | Tokyo Stock Exchange (Ticker code 7970) |
Number of employees | 4,706 (Total for all group companies) 1,005 (Independently) (as of March 31, 2023) |
Major shareholder | Shin-Etsu Chemical Co., Ltd. (52.8%) |
A short overview of the local EU production plant Shin-Etsu Polymer Hungary Kft.
Trade Name | Shin-Etsu Polymer Hungary Kft. |
Founded | October, 2003 |
Address | Berkenyefa sor 2/A H-9027 Győr Hungary |
Paid-in Capital | 700.000.000 HuF * 70% Shin-Etsu Polymer Europe B.V, The Netherlands * 30% Shin-Etsu Polymer Co. Ltd., Japan |
Administrative: |
TEAOR: 2630, KSH: 1314-7835-2630-113 |
Financial: | Hungarian tax number: 1314-7835-2-08, EU tax number: HU 13147835 VPID: HU 0000089537 |
Environmental: | KÜJ: 100 754 777, KTJ: 101 349 898 GLN: 5 990 088 417 003 EOV X: 260250; EOV Y: 548641 |
Industrial location: | GPS: N: 47° 40′.43.00″ E: 17° 41′.46.28″ Municipality land lot number: 5387/118 |
Data valid October 14, 2020